Wood species : | Atlantic white cedar |
---|---|
English name : | Atlantic white cedar |
Alternative name : | Atlantic white cypress, Southern white cedar, Red star white cedar |
Botanical name : | Chamaecyparis thyoides |
Type : | Softwood |
Tree size / Height : | 20 - 30 m |
Trunk / Diameter : | 0,3 - 0,6 m |
Location : | United States, North America |
More information : | Wikipedia |
Specific gravity : | 0.31 |
---|---|
Specific gravity (12% MC) : | 0,38 |
Janka Hardness : | 1560 lbf |
Modulus of rupture : | 46,9 MPa |
Elastic Modulus : | 6,41 GPa |
Crushing Strength : | 32,4 MPa |
Shrinkage : | Radial : 2,9% Tangential : 5,4% Volumetric : 8,8% T/R Ratio : 1,9 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |