Wood species : | Pond pine |
---|---|
English name : | Pond pine |
Alternative name : | Marsh pine, Pocosin pine |
Botanical name : | Pinus serotina |
Type : | Softwood |
Tree size / Height : | 15 - 20 m |
Trunk / Diameter : | 0,6 - 1 m |
Location : | United States |
More information : | Wikipedia |
Specific gravity : | 0.51 |
---|---|
Specific gravity (12% MC) : | 0,61 |
Janka Hardness : | 3290 lbf |
Modulus of rupture : | 80,0 MPa |
Elastic Modulus : | 12,07 GPa |
Crushing Strength : | 52,0 MPa |
Shrinkage : | Radial : 5,1% Tangential : 7,1% Volumetric : 11,2% T/R Ratio : 1,4 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |