Wood species : | Southern catalpa |
---|---|
English name : | Southern catalpa |
Alternative name : | Indian bean tree, Bean tree, Catalpa-tree, Catawba, Cigartree, Common catalpa, Smoking-bean |
Botanical name : | Catalpa bignonioides |
Type : | Hardwood |
Tree size / Height : | 15 - 30 m |
Trunk / Diameter : | 0,6 - 1,2 m |
Location : | United States |
More information : | Wikipedia |
Specific gravity : | 0.38 |
---|---|
Specific gravity (12% MC) : | 0,46 |
Janka Hardness : | 2450 lbf |
Modulus of rupture : | 64,8 MPa |
Elastic Modulus : | 8,35 GPa |
Crushing Strength : | 18,9 MPa |
Shrinkage : | Radial : 2,5% Tangential : 4,9% Volumetric : 7,3% T/R Ratio : 2,0 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |