Wood species : | European ash |
---|---|
English name : | European ash |
Alternative name : | Ash, Common ash |
Botanical name : | Fraxinus excelsior |
Type : | Hardwood |
Tree size / Height : | 20 - 35 m |
Trunk / Diameter : | 1 - 2 m |
Location : | Europe, Asia |
More information : | Wikipedia |
Specific gravity : | 0.56 |
---|---|
Specific gravity (12% MC) : | 0,68 |
Janka Hardness : | 6580 lbf |
Modulus of rupture : | 103,6 MPa |
Elastic Modulus : | 12,31 GPa |
Crushing Strength : | 51,0 MPa |
Shrinkage : | Radial : 5,7% Tangential : 9,6% Volumetric : 15,3% T/R Ratio : 1,7 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |