Wood species : | Manna ash |
---|---|
English name : | Manna ash |
Alternative name : | Flowering ash, South European Flowering Ash |
Botanical name : | Fraxinus ornus |
Type : | Hardwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | Lebanon, Syrian Arab Republic, Turkey, Europe |
More information : | Wikipedia |
Specific gravity : | |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |