Wood species : | Roble |
---|---|
English name : | Roble |
Alternative name : | Roble beech, Hualle, Coyán |
Botanical name : | Nothofagus obliqua |
Type : | Hardwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | Argentina, Chile, North America |
More information : | Wikipedia |
Specific gravity : | 0.56 |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |