Wood species : | Turkey oak |
---|---|
English name : | Turkey oak |
Alternative name : | European turkey oak, Turkish oak |
Botanical name : | Quercus cerris |
Type : | Hardwood |
Tree size / Height : | 25 - 37 m |
Trunk / Diameter : | 1,2 - 2,0 m |
Location : | Turkey, Europe |
More information : | Wikipedia |
Specific gravity : | 0.62 |
---|---|
Specific gravity (12% MC) : | 0,72 |
Janka Hardness : | 5340 lbf |
Modulus of rupture : | 114,3 MPa |
Elastic Modulus : | 10,81 GPa |
Crushing Strength : | 56,4 MPa |
Shrinkage : | Radial : 6,0% Tangential : 10,0% Volumetric : 16,0% T/R Ratio : ~1,7 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |