Wood species : | Balkanic durmast oak |
---|---|
English name : | Balkanic durmast oak |
Alternative name : | Durmast oak |
Botanical name : | Quercus dalechampii |
Type : | Hardwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | Europe |
More information : | Wikipedia |
Specific gravity : | |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |