Wood species : | Lilac |
---|---|
English name : | Lilac |
Alternative name : | Common lilac |
Botanical name : | Syringa vulgaris |
Type : | Hardwood |
Tree size / Height : | 2 - 8 m |
Trunk / Diameter : | 0,1 - 0,2 m |
Location : | Turkey, Europe, North America |
More information : | Wikipedia |
Specific gravity : | 0.77 |
---|---|
Specific gravity (12% MC) : | 0,99 |
Janka Hardness : | 11370 lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |