Wood species : | Alexandrian laurel |
---|---|
English name : | Alexandrian laurel |
Alternative name : | Balltree, Beach calophyllum, Beach touriga, Beautyleaf, Borneo-mahogany, Indian doomba oiltree, Indian-laurel, Laurelwood, Satin touriga, Tacamahac-tree |
Botanical name : | Calophyllum inophyllum |
Type : | Hardwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | India, Malaysia, Africa, Australia |
More information : | Wikipedia |
Specific gravity : | 0.60 |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |