Wood species : | Merbau |
---|---|
English name : | Merbau |
Alternative name : | Ipil, Kwila, Taal |
Botanical name : | Intsia bijuga |
Type : | Hardwood |
Tree size / Height : | m |
Trunk / Diameter : | 1,2 - 1,5 m |
Location : | India, Madagascar, Tanzania, United Republic of |
More information : | Wikipedia |
Specific gravity : | 0.68 |
---|---|
Specific gravity (12% MC) : | 0,83 |
Janka Hardness : | 7620 lbf |
Modulus of rupture : | 142,4 MPa |
Elastic Modulus : | 17,00 GPa |
Crushing Strength : | 73,1 MPa |
Shrinkage : | Radial : 2,7% Tangential : 4,6% Volumetric : 7,8% T/R Ratio : 1,7 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |